The smart choice for total pool performance.
The Madimack inverFLOW inverter pool pump represents the complete package in pool pump technology. Combining whisper-quiet operation, exceptional energy efficiency and intelligent smart controls, backed by a market-leading 5-year warranty, it’s the smart choice for reliable, energy-efficient pool performance.
Engineered for seamless integration with existing plumbing, the inverFLOW is quick to install, simple to replace and built to perform.
-
Smarter Pool Control
Enhanced interface with easy menu access and expanded display
-
Advanced Sound Suppression Technology
Whisper-quiet operation down to 33 dB
-
Active Energy Monitor
Monitor and manage operation efficiency
-
Dual Voltage
Enabling flexible installation and increased performance
-
Advanced Timer Function
Full control capabilities, with multi-speed and multi-timer function
-
5-Year Market-Leading Warranty
Long-term peace of mind and product reliability
-
Wi-Fi Enabled + App Control
Remote operation, scheduling and monitoring from your phone
-
Single Relay Output
Operate auxiliary equipment on pump-synced or independent timers
| Model Name | inverFLOW M100 1HP | inverFLOW M150 1.5HP | inverFLOW M200 2HP | |
|---|---|---|---|---|
| Power | ||||
| Voltage range | 115 - 230v 50/60Hz | |||
| Input Power P1 (HP) | 1 | 1.5 | 2 | |
| Input Power P1 (kW) | 0.8 | 1.1 | 1.5 | |
| Running Amps (115v/230v) | 7.0 - 3.5 | 8.3 - 4.6 | 9.6 - 6.5 | |
| Circulation (Flow) | ||||
| Max Flow (Qmax) | (GPM) | 97 | 110 | 132 |
| (LPM) | 367 | 415 | 500 | |
| Head Max (Hmax) | (Feet) | 54 | 59 | 67 |
| (Metre) | 16.5 | 18 | 20.5 | |
| Flow @ 26Ft/8m | 79/299 | 99/375 | 132/ 500 | |
| Flow @ 33Ft/10m | 68/258 | 84/318 | 121/458 | |
| Specifications | ||||
| Pipe connections (inlet/outlet) | 2.0" / 50 mm | |||
| Noise level 30% Speed dB(A) | 32.9 | 35.8 | 38.3 | |
| Noise level 100% Speed dB(A) | 56.1 | 56.7 | 57.4 | |
| Dimensions | (inch) | 23" 5/8' × 9" 15/16' × 12" 11/16' | ||
| (mm) | 600 × 253 × 322 | |||
| Packaging | (inch) | 25" 7/8' × 10" 5/8' × 15" 9/16' | ||
| (mm) | 657 x 270 x 395 | |||
| Net Weight | (lbs/kgs) | 33.5lbs/15.2kgs | 35.7lbs/16.2kgs | 34.8lbs/15.8kgs |
| Gross Weight | (lbs/kgs) | 39.2lbs/17.8kgs | 41.4lbs/18.8kgs | 40.5lbs/18.4kgs |
*Specifications displayed refer to 230v supply and can vary with voltage fluctuations please visit www.madimack.com for further specifications.