

Madimack’s enhanced inverter technology, InverMAC, is engineered to support inverter motor operation. The inclusion of product specific proprietary technology allows for precise control of motor speed and energy usage across our range. InverMAC technology supports Madimack’s overall position of unrivalled innovation, sustainability and performance. By incorporating inverter motor technology in creative and unique ways, Madimack is leading the way in the development of energy-efficient products.
-
Backward Airflow System
It draws air from both sides and blows out from the back side evenly. With innovative backward airflow design.
-
Premium Weatherproof Casing
The elegant casing gives a sleek, premium feel resistant to weather, UV and corrosion.
Extreme silence
Thanks to Madimack’s Sound Suppression Technology, the sound level of InverELITE V2 can be as low as 45.5 dB(A) at 10 ft distance. Whisper quiet!
Powered by inverMAC technology
Stepless DC Inverter allows full control over the speed of both the compressor and fan motor. The smart control system will adjust the heating capacity automatically to satisfy the actual demand of the pool.

Double Energy Saving
At the beginning of the pool season, InverELITE V2 will run at full speed to heat up the pool rapidly. Once pool temperature is getting close to set point, InverELITE V2 automatically adjusts to lower speed, offering more efficient and quiet operation.

Cop Up To 14.6
With COP of 15 at low speed to maintain pool temperature, InverELITE V2 can get 150,000 BTUs of heat output for every 10,000 BTUs consumed.

Heating & Cooling
InverELITE V2 can heat up your pool or cool it down to the set temperature. Don’t let the weather stop you from enjoying your swimming pool.

-
Soft Start
InverELITE V2 will start from 0 amps and increase steadily protecting electrical systems.
-
Operation down to 14°F (-10°C)
Built to operate in the coldest weather and extend your pool season into the winter.
-
Built-in Wi-Fi
Built-in Wi-Fi and smart app provides convenience to control your heat pump on-the-go.
-
Smart & Quick Defrosting
InverELITE V2 is equipped with reverse cycle defrosting. It will detect frost accumulation during operation and automatically switch to defrosting mode.
Advanced Features & Benefits
-
Twin-rotary Compressor
Significantly reduced operating noise
-
Electronic Expansion Valve
Optimized flow of refrigerant 20% higher COP
-
Twisted Titanium Heat Exchanger
Increased area for heat exchange 40% higher efficiency

Get in touch
Complete the contact form and a Madimack team member will be in touch. Don't forget to review the full suite of products and services on our website www.madimack.com/us
Model | ISA900 | ISA1100 | |
---|---|---|---|
PERFORMANCE CONDITION: Air 80°F/ Water 80°F/ Humidity 80% | |||
Heating capacity | 90,000 BTU | 110,000 BTU | |
COP Range | 15.2 - 6.9 | 14.8 - 6.6 | |
PERFORMANCE CONDITION: Air 80°F/ Water 80°F/ Humidity 63% | |||
Heating capacity | 83,500 BTU | 99,500 BTU | |
COP Range | 13.7 - 6.3 | 13.4 - 6.0 | |
PERFORMANCE CONDITION: Air 50°F/ Water 80°F/ Humidity 63% | |||
Heating capacity | 54,500 BTU | 67,500 BTU | |
COP Range | 7.4 - 5.4 | 7.2 - 5.2 | |
TECHNICAL SPECIFICATIONS | |||
Advised pool volume* | 28,000 gallons | 32,000 gallons | |
Operating air temperature | 14 - 109 °F | ||
Technology | lnverPad™ | ||
Compressor | Mitsubishi Twin-Rotary DC Compressor | ||
Heat exchanger | Twisted Titanium Heat Exchanger | ||
Power supply | 208V - 203V / 1PH / 60Hz | ||
Water connections | 2.0 in / 60.3mm | ||
Rated input power at Air 80°F | 0.69 - 3.82 kW | 0.88 - 4.88 W | |
Rated input current at Air 80°F | 3.00 - 16.61 A | 3.82 - 21.22 A | |
Sound level at 10ft | 30.8 - 44.5 dB(A) | 32.1 - 45.4 dB(A) | |
Advised water flux | 125 - 158 L/min | 133 - 167 L/min |
Remarks: The data above is for reference only. For more specific data, please refer to the nameplate of the unit. *Recommended volume applied for a pool with isothermal cover.
Dimension
Model | Packing Dimension (mm) | Weight (kg) Gross/Net |
---|---|---|
All models | 1060 *430 *957 | 15/11 |
Model | ISA900 | ISA1100 | ||
---|---|---|---|---|
PERFORMANCE CONDITION: Air 80°F/ Water 80°F/ Humidity 80% | ||||
Heating capacity (BTU) | 90,000 | 110,000 | ||
Heating capacity (KW) | 26 | 32 | ||
COP Range | 15.2 ~ 6.9 | 14.8 ~ 6.6 | ||
PERFORMANCE CONDITION: Air 80°F/ Water 80°F/ Humidity 63% | ||||
Heating capacity (BTU) | 83,500 | 99,500 | ||
Heating capacity (KW) | 24 | 29 | ||
COP Range | 13.7 ~ 6.3 | 13.4 ~ 6.0 | ||
PERFORMANCE CONDITION: Air 50°F/ Water 80°F/ Humidity 63% | ||||
Heating capacity (BTU) | 54,500 | 67,500 | ||
Heating capacity (KW) | 16 | 20 | ||
COP Range | 7.4 ~ 5.4 | 7.2 ~ 5.2 | ||
TECHNICAL SPECIFICATIONS | ||||
Operating air temperature (°F) | 14 ~ 109 | |||
Operating air temperature (°C) | -10 ~ 42 | |||
Heat exchanger | Twisted Titanium Heat Exchanger | |||
Power supply | 230V/1 Ph/60Hz | |||
Water connection (mm)/(inch) | 60.3mm/2" | |||
Rated input power at air 80°F (kW) | 0.69 ~ 3.82 | 0.88 ~ 4.88 | ||
Rated input power at air 80°F (BTU) | 2400 - 13000 | 3000 - 16500 | ||
Rated input current at air 80°F (A) | 3.00 ~ 16.61 | 3.82 ~ 21.22 | ||
Maximum input current (A) | 25.0 | 33.0 | ||
Sound level at 10ft dB(A) LP | 30.8 ~ 44.5 | 32.0 ~ 45.4 | ||
Advised water flux | (L/min) | 83 ~ 116 | 118 ~ 152 | |
(GPM) | 21.9 ~ 30.6 | 31.2 ~ 40.2 | ||
Net dimension LxWxH | (mm) | 1060 × 430 × 957 | 1314 × 512 × 957 | |
(inch) | 41.7" × 16.9" × 37.7" | 51.7" × 20.2" × 37.7" | ||
Net Weight | (kg) | 95 | 125 | |
(lb) | 209 | 275.0 |
*ALL PRODUCT, PRODUCT SPECIFICATIONS AND DATA ARE SUBJECT TO CHANGE WITHOUT NOTICE TO IMPROVE RELIABILITY, FUNCTION OR DESIGN OR OTHERWISE PLEASE SEE DATA PLATE ON PRODUCT FOR SPECIFIC SPECIFICATIONS.
*Unless purchased through a Certified Madimack Online Dealer, product warranties revert to statutory 12 month warranty. Refer to Madimack website for list of Certified Online Dealers in order to secure expert service & support of Madimack products.