POWERFUL PERFORMANCE. EFFICIENT OPERATION.


Efficiency to keep you swimming in your pool longer
Stepless DC Inverter allows full control over the speed of the compressor and fan motor. InverTITAN will adjust precisely and intelligently to the heat demand of your swimming pool to maintain stable temperature throughout the season.
Double Energy Saving
InverTITAN runs at full speed at the beginning of the season to heat your pool faster. Once close to reaching set temperature, it will adjust to low-speed operation and maintain stable temperature throughout the season. InverTITAN will achieve double energy saving compared to single speed On/Off heat pumps.
COP Up To 14.6
Based on the principle of low-speed performance, InverTITAN can achieve COP of up to 14.6 when operating at 20% capacity.
Ultra quiet solution
Thanks to InverMAC Technology, the sound level of InverTITAN is 34.4dB(A) at 10ft. It can be more than 15 times quieter than generic on/off heat pumps.
45x quieter
-
Soft Start
InverTITAN will start from 0 amps and increase steadily protecting electrical systems.
-
Operation down to 32°F
Built to operate in the the coldest weather and extend your pool season into the winter.
-
Built-in Wifi
Built-in Wi-Fi and smart app provides convenience to control your pump on-the-go.
-
Smart & Quick Defrosting
InverTITAN is equipped with reverse cycle defrosting. It will detect frost accumulation during operation and automatically switch to defrosting mode.


Advanced features & benefits
-
Twin-rotary Compressor
Significantly reduced operating noise.
-
Electronic Expansion Valve
Optimized flow of refrigerant 20% higher COP.
-
Twisted Titanium Heat Exchanger
Increased area for heat exchange 40% higher efficiency.
Get in touch
Complete the contact form and a Madimack team member will be in touch. Don't forget to review the full suite of products and services on our website www.madimack.com/us
Model | ITV090 | ITV112 | ITV140 | ||
---|---|---|---|---|---|
PERFORMANCE CONDITION: Air 80°F/ Water 80°F/ Humidity 80% | |||||
Heating capacity (BTU) | 90,000 | 112,000 | 140,000 | ||
Heating capacity (KW) | 26 | 33 | 41 | ||
COP Range | 14.3 ~ 6.0 | 14.5 ~ 6.1 | 14.6 ~ 6.0 | ||
PERFORMANCE CONDITION: Air 80°F/ Water 80°F/ Humidity 63% | |||||
Heating capacity (BTU) | 84,000 | 105,000 | 131,000 | ||
Heating capacity (KW) | 25 | 31 | 38 | ||
COP Range | 12.7 ~ 5.7 | 12.8 ~ 5.8 | 13.3 ~ 5.7 | ||
PERFORMANCE CONDITION: Air 50°F/ Water 80°F/ Humidity 63% | |||||
Heating capacity (BTU) | 54,000 | 67,200 | 85,000 | ||
Heating capacity (KW) | 16 | 20 | 25 | ||
COP Range | 5.1 ~ 4.2 | 5.1 ~ 4.1 | 5.2 ~ 4.2 | ||
TECHNICAL SPECIFICATIONS | |||||
Operating air temperature (°F) | 32 ~ 109 | ||||
Operating air temperature (°C) | 0 ~ 42 | ||||
Power supply | 230V/1 Ph/60Hz | ||||
Water connection (mm)/(inch) | 60.3mm/2" | ||||
Rated input power at air 80°F (kW) | 0.57 ~ 4.40 | 0.70 ~ 5.38 | 0.89 ~ 6.84 | ||
Rated input power at air 80°F (BTU) | 2000 - 15000 | 2400 - 18000 | 3000 - 23000 | ||
Rated input current at air 80°F (A) | 2.49 ~ 19.13 | 3.04 ~ 23.39 | 3.87 ~ 29.74 | ||
Maximum input current (A) | 28 | 32.5 | 40.0 | ||
Sound level at 10ft dB(A) LP | 34.3 ~ 46.5 | 35.2 ~ 48.3 | 38.8 ~ 51.1 | ||
Advised water flux | (L/min) | 125 ~ 155 | 135 ~ 165 | 135 ~ 225 | |
(GPM) | 33.0 ~ 41.0 | 35.7 ~ 43.6 | 35.7 ~ 69.4 | ||
Net dimension LxWxH | (mm) | 935 × 696 × 988 | 935 × 696 × 988 | 1034 × 820 × 1054 | |
(inch) | 36.8" × 27.4" × 38.9" | 36.8" × 27.4" × 38.9" | 40.7" × 32.3" × 41.5" | ||
Net Weight | (kg) | 130 | 135 | 158 | |
(lb) | 288 | 297.0 | 347.6 |
*ALL PRODUCT, PRODUCT SPECIFICATIONS AND DATA ARE SUBJECT TO CHANGE WITHOUT NOTICE TO IMPROVE RELIABILITY, FUNCTION OR DESIGN OR OTHERWISE PLEASE SEE DATA PLATE ON PRODUCT FOR SPECIFIC SPECIFICATIONS.
*Unless purchased through a Certified Madimack Online Dealer, product warranties revert to statutory 12 month warranty. Refer to Madimack website for list of Certified Online Dealers in order to secure expert service & support of Madimack products.