Intelligent
salt system
InverCHLOR Salt System Keeps Your Pool Pure
Designed and engineered in Australia, the InverCHLOR Salt System is manufactured to meet global standards in world-class facilities. Compatible with ultra-low salt levels (1200-6000 ppm), it efficiently produces chlorine to ensure optimal pool sanitation.
Another standout feature is its high-performance cell, guaranteeing over 10,000 hours of use. The intelligent control system minimizes strain on the unit, extending cell life. InverCHLOR also boasts a UV-protected front cover and a touch screen LCD for easy configuration. All these features are packed into a compact, robust unit, making installation a breeze.
Tested in Australian pools, the InverCHLOR Salt System is now available in the US. Simplify pool maintenance with the ultimate in pool chlorination.
Visible Water Quality
-
Extended cell life
InverCHLOR’s intelligent control system optimizes cell operation, preventing strain and extending cell life to over 10,000 hours.
-
Low TDS Compatible
Compatible with ultra-low salt or mineral levels (1200-6000 ppm), InverCHLOR efficiently produces chlorine to maintain optimal pool sanitation.
-
Smart Alerts & Notification
Enjoy hands-off pool ownership with smart alerts that notify you when your pool needs salt or minerals, taking the guesswork out of pool maintenance.
Madimack’s enhanced inverter technology, InverMAC, is engineered to support inverter motor operation. The inclusion of product specific proprietary technology allows for precise control of motor speed and energy usage across our range. InverMAC technology supports Madimack’s overall position of unrivaled innovation, sustainability and performance. By incorporating inverter motor technology in creative and unique ways, Madimack is leading the way in the development of energy-efficient products.
Engineered For Continuous Pool Sanitization
-
Controlled Performance & Inverter Tech
Enjoy effortless, efficient performance with adaptive power control that optimizes energy use and harnesses the cutting-edge inverter technology to manage your pool all year round.
-
WiFi Connectivity
Control your pool’s chlorination remotely with WiFi connectivity. Monitor water chemistry and adjust settings from anywhere using the app, convenience at your fingertips.
-
Self-Cleaning Cell
The InverCHLOR Salt System features a self-cleaning cell with auto reverse polarity to prevent scale buildup, ensuring consistent chlorine production and minimal maintenance.
Effortless Pool Care, Crystal Clear Results
-
Full inverter output
Embedded with InverMAC technology, InverChlor offers triple benefits beyond expectations: more durable cell life, proven energy-saving operation and lasting water quality.
-
One-Click Simplicity
App control is enabled to keep you well-informed of real-time water reports.
inverCHLOR Acid Feeder
Ensure precise pH control with automated dosing technology. Reliable performance and seamless integration with inverCHLOR Salt System make pool care simpler for professionals and homeowners alike.
-
Automated Dosing
Ensures precise acid delivery for balanced water chemistry.
-
Simple and Reliable
Easy to install and operate with minimal maintenance.
-
Seamless Integration
Designed to work effortlessly with the InverChlor salt system.
Madimack - Find Out More
| Model Name | inverCHLOR MC1 - 15kGal | inverCHLOR MC2 - 25kGal | inverCHLOR MC3 - 40kGal | inverCHLOR MC4 - 60kGal | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | inverCHLOR MC1 | inverCHLOR MC | inverCHLOR MC3 | inverCHLOR MC4 | |||||||||||||||||||||||||||||||||||||||
| SKU | 41050 | 41051 | 41052 | 41053 | |||||||||||||||||||||||||||||||||||||||
| Pool Volume Up to (Gal) | 15,000 | 25,000 | 40,000 | 60,000 | |||||||||||||||||||||||||||||||||||||||
| Pool Volume Up to (Litres) | 57,000 | 95,000 | 150,000 | 227,000 | |||||||||||||||||||||||||||||||||||||||
| Chlorine 24h (3000ppm) | 0.5lb | 0.9lb | 1.41lb | 2lb | |||||||||||||||||||||||||||||||||||||||
| Cell Amps (12v)(3000ppm) | 4 | 7 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||
| Cell Voltage (v) | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
| Power Consumption (w) | 64 | 104 | 151 | 197 | |||||||||||||||||||||||||||||||||||||||
| Power supply (Vac) | 100-240v (50/60hz) | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||
| Salt Range (ppm) | 1200-6000ppm | ||||||||||||||||||||||||||||||||||||||||||
| Recommended Salt Level (ppm) | 3000-5000 ppm | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temp (°F) | 23 - 108°F | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temp (°C) | -5 - 42°C | ||||||||||||||||||||||||||||||||||||||||||
| Optimum Water Temp (°F) | 50 - 104°F | ||||||||||||||||||||||||||||||||||||||||||
| Optimum Water Temp (°C) | 10 - 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Controller Dimensions (in) | 9.65 x 7.87 x 3.15 | ||||||||||||||||||||||||||||||||||||||||||
| Controller Dimensions (mm) | 245 x 200 x 80 | ||||||||||||||||||||||||||||||||||||||||||
| Cell Dimensions (in) | 12.87 x 4.61 x 5.97 | ||||||||||||||||||||||||||||||||||||||||||
| Cell Dimensions (mm) | 327 x 117 x 150 | ||||||||||||||||||||||||||||||||||||||||||
| Water connection (in) | 1.5 / 2 | ||||||||||||||||||||||||||||||||||||||||||
| Water connection (mm) | 40 / 50 | ||||||||||||||||||||||||||||||||||||||||||
* All measurements calculated at 77°F / 25°C water temperature
* 10,000 operating hours on the cell.