INVERECO Plus POOL HEAT PUMP RANGE
Quiet, long-lasting simple to operate. Madimack's InverECO Plus delivers a perfect pool heating and cooling solution for the energy conscious pool owner. This pool heater is fitted with all the necessities required to heat backyard pools.
Built with efficiency and simplicity in mind the quiet, long-lasting and easy to use Eco is perfect for energy-conscious minds. With low energy and night time mode, it means efficiency can be increased by up to 20%, and with WiFi as standard, you can change your pool temperature and timers from wherever you are. State of the art anti-corrosion ABS casing means you can be sure your pool stays warm season after season no matter where you live. This electric pool heat pump series is ideal for recreational pool & spa owners.
Calculate your heater size-
Engineered design & quality
- Designed and Engineered for Australian conditions
- Market leader in heat pump technology
- High quality componentry and heat exchanger for any chemical balance
-
Installation flexibility
- Small footprint and corrosion resistant casing for high salt areas
- Active defrost function to assist operations in cold climates
- Operates in cold climates down to 0°C
-
Powered by InverMAC Technology
- Energy efficient operation saves up to 66% compared to other forms of pool heating
- Renewable energy compatible
- High efficiency inverter technology
Madimack’s enhanced inverter technology, InverMAC, is engineered to support inverter motor operation. The inclusion of product specific proprietary technology allows for precise control of motor speed and energy usage across our range. InverMAC technology supports Madimack's overall position of unrivalled innovation, sustainability and performance. By incorporating inverter motor technology in creative and unique ways, Madimack is leading the way in the development of energy-efficient products.
-
Reverse cycle defrost
-
Built-in flow switch and safety devices
-
Latest most eco-friendly R32 Refrigerant
-
TüV Rheinland certified
-
Up to 40 degrees set point temperature
Madimack Extended Warranty is available on eligible purchases through Madimack Authorised Dealers and Certified Online Dealers.
All Madimack products also include guarantees under the Australian Consumer Law. For full details, click here.
FAQ's
The Madimack InverEco Plus Pool Heat Pump can heat water up to a set point of 40°C. This allows users to maintain warm and comfortable pool temperatures even in cooler conditions.
Yes, the InverEco Plus range includes multiple models available in single phase. It offers up to 28 kW capacity in single-phase options for different pool sizes.
Yes, it comes with strong durability assurance, including a titanium heat exchanger backed by a 25-year warranty.
It is highly energy efficient, with a COP of up to 11 and energy savings of up to 66% compared to traditional pool heating methods. Its inverter technology further improves overall efficiency.
Yes, it comes with WiFi as a standard feature. This allows users to adjust temperature settings and timers remotely from anywhere.
Receive an instant, tailored, heating analysis for your pool set up, by completing this form
| Model | ECO PLUS 90 | ECO PLUS 130 | ECO PLUS 160 | ECO PLUS 200 | ECO PLUS 240 | ECO PLUS 280 |
|---|---|---|---|---|---|---|
| PERFORMANCE CONDITION: Air 27°C/ Water 27°C/ Humid. 80% | ||||||
| Heating capacity (kW) | 9.0 | 13.0 | 16.0 | 20.2 | 24.2 | 28.0 |
| COP Range | 10.5 ~ 6.2 | 10.8 ~ 6.3 | 10.7 ~ 6.2 | 10.8 ~ 6.2 | 10.8 ~ 6.3 | 11 ~ 6.3 |
| Average COP at 50% Speed | 9.0 | 9.2 | 9.1 | 9.1 | 9.2 | 9.2 |
| PERFORMANCE CONDITION: Air 15°C/ Water 26°C/ Humid. 70% | ||||||
| Heating capacity (kW) | 6.5 | 9.0 | 11.0 | 14.0 | 16.0 | 19.5 |
| COP Range | 6.5 ~ 4.2 | 6.2 ~ 4.5 | 6.6 ~ 4.3 | 6.5 ~ 4.2 | 6.6 ~ 4.5 | 6.5 ~ 4.4 |
| Average COP at 50% Speed | 6.1 | 6 | 6.1 | 6.1 | 6.2 | 6.2 |
| PERFORMANCE CONDITION: Air 35°C/ Water 28°C/ Humid. 80% | ||||||
| Cooling capacity (kW) | 3.6 | 5 | 6.1 | 7.7 | 8.8 | 10.8 |
| TECHNICAL SPECIFICATIONS | ||||||
| Operating air temperature (°C) | 0 ~43 | |||||
| Temperature set point range (°C) | 12 ~ 40 | |||||
| Heat exchanger | Twisted Titanium Heat Exchanger | |||||
| Compressor | Full Stepless DC Compressor | |||||
| Power supply | 230V 1Ph | |||||
| Rated input power (kW) | 0.28 ~ 1.55 | 0.41 ~ 2.01 | 0.50 ~ 2.56 | 0.60 ~ 3.26 | 0.72 ~ 3.81 | 0.89 ~4.43 |
| Rated input current (A) | 1.21 ~ 6.73 | 1.76 ~ 8.70 | 2.17 ~ 11.12 | 2.61 ~ 14.16 | 3.13 ~ 16.56 | 3.87 ~ 19.3 |
| Sound level at 1m dB(A) | 41.6 ~ 53.5 | 43.9 ~ 54.0 | 46.2 ~ 57.3 | 46.3 ~ 58.1 | 46.9 ~ 58.7 | 48.6 ~ 60.5 |
| Sound level at 10m dB(A) | 21.6 ~ 33.5 | 23.9 ~ 34.0 | 26.2 ~ 37.3 | 26.3 ~ 38.1 | 26.9 ~ 38.7 | 28.6 ~ 40.5 |
| Advised water flow (m³/h) | 3 ~ 5 | 4 ~ 6 | 6 ~ 8 | 7 ~ 10 | 10 ~ 12 | 10 ~ 12 |
| Water connection (mm) | 40 | |||||
| Net dimension LxWxH (mm) | 864*359*648 | 864*359*648 | 954*359*648 | 954*359*648 | 954*429*748 | 1122*415*958 |
| Net weight (kg) | 46 | 49 | 60 | 68 | 68 | 90 |
| Maximum input current (A) | 8 | 10 (with plug) | 17 | 19.5 | 20.5 | 20 |
| Gross Weight (kg) | 52 | 55 | 67 | 76 | 78 | 107 |
| Packaging dimension LxWxH (mm) | 950*375*675 | 950*375*675 | 1040*375*675 | 1040*375*675 | 1040*435*770 | 1130*430*1000 |
The data above is only for reference. For specific data, please refer to the nameplate on the unit.




