A NEW STANDARD FOR POOL PUMPS
Madimack’s inverFLOW PLUS is the next evolution in pool pump technology, delivering enhanced power and superior performance alongside the energy-saving benefits of full-inverter technology.
Operating whisper-quietly at speeds as low as 33dB, it features Wi-Fi connectivity for effortless control, Skimmer Mode for a pristine pool surface, dual voltage compatibility, and a market-leading 5-year warranty. The inverFLOW PLUS sets a new benchmark in efficiency, reliability, and convenience.
Indicative five year cost comparison
InverFLOW |
Single speed pump |
Money Saved |
|
|---|---|---|---|
| Approximate Retail Price | $895 | $700 | |
| Energy Cost | $246 | $937 | $496 |
| Total Cost Year 1 | $1141 | $1637 | |
| Energy Cost | $246 | $937 | $1187 |
| Total Cost Year 2 | $1387 | $2574 | |
| Energy Cost | $246 | $937 | $1878 |
| Total Cost Year 3 | $1633 | $3511 | |
| Energy Cost | $246 | $937 | $2569 |
| Total Cost Year 4 | $1879 | $4448 | |
| Energy Cost | $246 | $937 | $3260 |
| Total Cost Year 5 | $2125 | $5385 |
Disclaimer: Product price is indicative RRP only. Energy costs are based on a 50,000L pool running 8 hours per day with electricity pricing of 30c per kW.
-
InverMAC Technology
Enhanced inverter motor for efficient performance and motor speed control
-
DC brushless motor
Permanent magnetic motor for long lasting energy efficiency
-
Advanced Sound Suppression Technology
Quiet operation down to 33 dB
-
4 Timers For Daily Operation
Full control capabilities, with multi speed and multi timer function
-
Skimmer/Boost Mode
Activates for 5 minutes every hour to optimize surface cleaning efficiency
-
Active energy monitor
Monitor and manage operation efficiency
-
Running Capacity From 30%~100%
Full inverter technology for maximum control—30%−100% set points
-
Wi-Fi Capabilities
Control your pump operation remotely
-
Dual Voltage
Enabling flexible installation and ensure consistent performance regardless of the voltage
Contact a local authorised Madimack dealer to find out more on the InverFLOW Plus
Fill out our contact form and a member of our dealer support team will reach out to you shortly!
| MODEL | InverFlow Plus 1 HP Dual Voltage Inverter VSP | InverFlow Plus 1.5 HP Dual Voltage Inverter VSP | InverFlow Plus 2 HP Dual Voltage Inverter VSP |
|---|---|---|---|
| Power | |||
| Voltage range | 90-250v 50/60hz | 90-250v 50/60hz | 90-250v 50/60hz |
| Total Horse Power (THP) | 1 | 1.5 | 2 |
| Input kilowatt (kW) | 1 | 1.35 | 1.8 |
| Running Amps (115v/230v) | 8.3 - 4.6 | 8.9 - 5.9 | 9.6 - 6.5 |
| Flow | |||
| Qmax - GPM | 112 | 125 | 136 |
| Qmax L/Min | 424 | 473 | 515 |
| Hmax - Feet | 59 | 65 | 67 |
| Hmax - Metre | 18 | 20 | 20.4 |
| Flow @ 26Ft (GPM) | 97 | 119 | 132 |
| Flow @ 8m (L/min) | 367 | 450 | 500 |
| Flow @ 33Ft (GPM) | 79 | 105.7 | 123 |
| Flow @ 10m (L/min) | 300 | 400 | 466 |
| Specifications | |||
| Dimensions (Inch) | 21” 7/16’ x 6” 5/8’ x 9” 15/16’ | ||
| Dimensions (mm) | 590 x 255 x 325 | ||
| Packaging (inch) | 23" 1/4' x 10" x 12" 3/4' | ||
| Packaging (mm) | 590 x 255 x 325 | ||
| Weight (lbs) | 32lb | 32lb | 34lb |
| Weight (kg) | 14.5kg | 14.5kg | 15.5kg |
| Pipe connections (inlet/outlet) | 2" BSP | ||
| Noise level 30% Speed | 32.9 | 35.8 | 38.3 |
| Noise level 100% Speed | 56.1 | 56.7 | 57.4 |
*Specifications displayed refer to 230v supply and can vary with voltage fluctuations please visit www.madimack.com for further specifications.
InverFLOW
Single speed pump
Money Saved